|
Sl# |
Faculty |
Office Phone |
Home Phone |
Room Number |
| |
|
|
|
|
| |
Professor
|
|
|
|
1. | Dr. Md. Abdul Matin
 | /7103 | /7383 | EE 203 | | | | | | | 2. | Dr. Saiful Islam

 | /7394 | 9673997 | EE 212 | | | | | | | 3. | Dr. Shahidul Islam Khan
 | /7565 | /7375, 8624444 | EE 209 | | | | | | | 4. | Dr. M. M. Shahidul Hassan
 | /7523 | /7371 | EE 202 | | | | | | | 5. | Dr. Enamul Basher Dean of EEE Faculty

 | /7121, /7709, 8618377 | /7571 | EE 205 | | | | | | | 6. | Dr. Mohammad Ali Choudhury
 | /7653 | /7401 | OAB Gr. Flr. | | | | | | | 7. | Dr. S. Shahnawaz Ahmed

 | /7168 | /7899 | EE 201 | | | | | | | 8. | Dr. Satya Prasad Majumder
 | /7811, 0189198050 | /7587 | EE 206 | | | | | | | 9. | Dr. Aminul Hoque Head of the Department

 | /7112, 8611594, /7871, 01552338617 | /7386, 9674344 | EE 211 | | | | | | | 10. | Dr. Md. Saifur Rahman

 | /7174 | /7706 | EE 611 | | | | | | | 11. | Dr. Pran Kanai Saha
 | /7360 | /7447 | EE 208 (Ka) | | | | | | | 12. | Dr. Taifur Ahmed Chowdhury
 | /7248 | /7246 | EE 210 | | | | | | | 13. | Dr. Quazi Deen Mohd Khosru
 | /7251 | /7397 | EE 208 | | | | | | | 14. | Dr. Md. Shafiqul Islam
 | /7933 | /7373 | EE 615 | | | | | | | 15. | Dr. Md. Kamrul Hasan
 | /7699 | /7478 | EE 207 (Kha) | | | | | | | 16. | Dr. Md. Aynal Haque
 | /7769 | /7637 | EE 610 | | | | | | | 17. | Dr. A. B. M. Harun-Ur-Rashid
 | /7537 | /7455 | EE 314 | | | | | | | 18. | Dr. Kazi Mujibur Rahman
 | /7965, 01815447978 | /7697 | EE 622 | | | | | | | 19. | Dr. Sharif Mohammad Mominuzzaman

 | /7770, 01553552300 | /7396 | EE 612 | | | | | | |
|
|
|
|
|
| |
|
|
|

|
| |
Associate Professor
|
|
|
|
20. | Dr. Md. Nasim A. Dewan
 | /7808, 01553540581 | /7461 | EE 619 | | | | | | | 21. | Dr. Mohammad Jahangir Alam
 | /7775 | /7656 | EE 614 | | | | | | | 22. | Dr. Md. Shah Alam
 | /7279 | /7928 | EE 623 | | | | | | | 23. | Dr. Newaz M. Syfur Rahim
 | /7866 | /7882 | EE 306 | | | | | | | 24. | Dr. Abdul Hasib Chowdhury
 | /7578, /7113, 01711901568 | /7630 | EE 618 | | | | | | | 25. | Dr. Md. Ziaur Rahman Khan
 | 7238 | 8011475 | EE 307 | | | | | | | 26. | Dr. Md. Shofiqul Islam
 | /7113, 01712009523 | /7985 | EE 308 (Ka) | | | | | | |
|
|
|
|
|
| |
|
|
|

|
| |
Assistant Professor
|
|
|
|
27. | Mr. Hamidur Rahman
 | /7729 | 8911559 | EE 313 | | | | | | | 28. | Dr. Mohammed Imamul Hassan Bhuiyan
 | /7912 | 8932260 | EE 616 | | | | | | | 29. | Dr. S. M. Mahbubur Rahman
 | | |
| | | | | | | 30. | Dr. Shaikh Anowarul Fattah
 | /7113, 01937800854 | |
| | | | | | | 31. | Dr. Farseem Mannan Mohammedy
 | /7864, 01715044474 | | EE 601 | | | | | | | 32. | Dr. Celia Shahnaz
 | | |
| | | | | | | 33. | Dr. Mohammad Ariful Haque
 | /7113, 01674876804 | /7138, 8628331 | EE 607 | | | | | | | 34. | Mr. Mahbub Alam

 | /7113, 01819430628 | 9001914 | EE 621 | | | | | | | 35. | Mr. Md. Itrat Bin Shams
 | /7113, 01718139278 | | EE 603 | | | | | | | 36. | Mr. Md. Shamim Reza
 | /7113 | |
| | | | | | | 37. | Mr. Yeasir Arafat
 | /7113, 01552329234 | | EE 607 | | | | | | |
|
|
|
|
|
| |
|
|
|

|
| |
Lecturer
|
|
|
|
38. | Mr. Shafat Jahangir
 | /7113, 01715390406 | 9666475 | EE 605 | | | | | | | 39. | Mr. Vashwar Tajdidur Rouf
 | /7113, 01730016001 | | EE 602 | | | | | | | 40. | Mr. S. M. Shafiul Alam

 | /7113, 01715063056 | | EE 620 | | | | | | | 41. | Mr. Nahid-Al-Masood

 | /7113, 01716494885 | 7215807 | EE 605 | | | | | | | 42. | Mr. Apratim Roy
 | /7113, 01714253752 | |
| | | | | | | 43. | Mr. Hafiz Imtiaz
 | /7113, 01915698207 | 9351807 | EE 602 | | | | | | | 44. | Mr. Muhammad Abdullah Arafat
 | /7113, 01553287666 | /7423 |
| | | | | | | 45. | Mr. Emran Mohammad Abu Anas
 | /7113, 01818729391 | |
| | | | | | | 46. | Mr. Raisul Islam
 | /7113, 01715066787 | |
| | | | | | | 47. | Mr. Zunaid Baten
 | /7113, 01914872288 | |
| | | | | | | 48. | Mr. Upal Mahbub
 | /7113, 01717561826 | | EE 604 | | | | | | | 49. | Mr. Md. Ashfanoor Kabir
 | /7113, 01715057853 | | EE 604 | | | | | | | 50. | Mr. Mohammad Asif Zaman
 | /7113 | |
| | | | | | | 51. | Mr. Sajid Muhaimin Choudhury
 | /7113 | |
| | | | | | | 52. | Mr. Ahmed Zubair
 | /7113, 01817047348 | | EE 602 | | | | | | | 53. | Ms. Shama Naz Islam
 | /7113 | |
| | | | | | | 54. | Mr. Emran Mohammad Amin | /7113 | |
| | | | | | | 55. | Mr. Md. Imran Momtaz
 | /7113, 01614666829 | | EE 307 | | | | | | |
|